LCD DESCRIPTION
0.49 inch micro OLED display monochrome screen 64*32 OLED panel
Name | ENH-OB6432TSWE | Outline Dimension | 14.50*11.60*1.20mm |
Resolution | 64*32 | Viewing Area | 12.58*6.98mm |
Viewing Angle | 1/32 Duty | Active Area | 11.18*5.58mm |
Drive Mode | Passive Matrix | Display Mode | Monochrome (White) |
Interface | IIC | Drive IC | SSD1306 |
Operating Temperature Range | -40℃~+85℃ | Storage Temperature Range | -40℃~+85℃ |
Dot | 0.155*0.155mm | Pitch | 0.175*0.175mm |
DISPLAY CONTENT
DISPLAY DRAWING